Click Picture to Enlarge
Price: | $5,975 |
Primary Damage | EZLFront |
Year | 2013 |
Make | Chevrolet |
Model | Malibu |
Package | LT 4DR |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 57,670 miles |
Drive Type | Front Wheel |
Color | BLACK |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 197 @ 6300 rpm |
Torque | 191 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Chevrolet Malibu N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Midsize Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.3 ft³ |
Base Curb Weight | 3532 lbs |
Number of Passenger Doors | 4 N/A |
Fuel Economy Est-Combined | 26 MPG |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
Dead Weight Hitch - Max Trailer Wt. | lbs |
Dead Weight Hitch - Max Tongue Wt. | lbs |
Wt Distributing Hitch - Max Trailer Wt. | lbs |
Wt Distributing Hitch - Max Tongue Wt. | lbs |
Engine Order Code | LCV N/A |
Engine Type | Gas I4 N/A |
Displacement | 2.5L/150 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 197 @ 6300 N/A |
SAE Net Torque @ RPM | 191 @ 4400 N/A |
Trans Order Code | N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.58 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.75 N/A |
Reverse Ratio (:1) | 2.94 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | - TBD - N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.1 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Four-Link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | mm |
Shock Absorber Diameter - Rear | mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | QGK N/A |
Rear Tire Order Code | QGK N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P235/50R18 N/A |
Rear Tire Size | P235/50R18 N/A |
Spare Tire Size | N/A |
Front Wheel Size | 18 x - TBD - in |
Rear Wheel Size | 18 x - TBD - in |
Spare Wheel Size | in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Electric Rack & Pinion N/A |
Steering Ratio (:1), Overall | 15.2 N/A |
Lock to Lock Turns (Steering) | 2.7 N/A |
Turning Diameter - Curb to Curb | 37.4 ft |
Turning Diameter - Wall to Wall | ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 18.5 gal |
Front Head Room | 39.00 in |
Front Leg Room | 42.10 in |
Front Shoulder Room | 57.50 in |
Front Hip Room | 55.00 in |
Second Head Room | 37.50 in |
Second Leg Room | 36.90 in |
Second Shoulder Room | 57.10 in |
Second Hip Room | 54.30 in |
Wheelbase | 107.80 in |
Length, Overall | 191.50 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 57.60 in |
Track Width, Front | 62.20 in |
Track Width, Rear | 62.00 in |
Min Ground Clearance | in |
Liftover Height | in |
Trunk Volume | 16.3 ft³ |
Brake Assist, panic |
Brake control, cornering |
StabiliTrak, stability control system |
Daytime Running Lamps |
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Safety belts, 3-point, all positions |
Safety belt pretensioners, driver and front passenger |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Tire Pressure Monitor System |
Dual Climate Controls | Pioneer Audio |
Sunroof | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Leather Seats | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Backup Camera |
Rear Backup Sensors | Remote Start |
Lot Drives. AirBags Ok. AC Still Charged. Windshield Ok. Minimal Structure Damage. Heated Leather Seats, Chevy MyLink, Sunroof, Pioneer Audio, Lane Keep Assist, Forward Collision Alert, Navigation, BackUp Camera, and Remote Start. Low Miles. Clean. Nada Retail Value $14,500
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.