Click Picture to Enlarge
Price: | $14,950 |
Primary Damage | EZRSide |
Year | 2017 |
Make | GMC |
Model | Acadia Limited |
Package | Limited SLT2 V6 4DR AWD |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 14,556 miles |
Drive Type | All Wheel |
Color | BLACK |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 281 @ 6300 rpm |
Torque | 266 @ 3400 rpm |
Fuel | |
Type | GAS |
Capacity | 22.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Vehicle Name | GMC Acadia Limited N/A |
Body Style | 4 Door N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
Passenger Capacity | 8 N/A |
Passenger Volume | 151.8 ft³ |
Base Curb Weight | 4850 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A |
Fuel Economy Est-Combined | 17 MPG |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5200 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 520 lbs |
Engine Order Code | LLT N/A |
Engine Type | Gas V6 N/A |
Displacement | 3.6L/217 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 281 @ 6300 N/A |
SAE Net Torque @ RPM | 266 @ 3400 N/A |
Trans Order Code | M7X N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.16 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Total Cooling System Capacity | 11.8 qts |
Suspension Type - Front | Coil Over Strut N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | QQD N/A |
Rear Tire Order Code | QQD N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P255/55R20 N/A |
Rear Tire Size | P255/55R20 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 20 x 7.5 in |
Rear Wheel Size | 20 x 7.5 in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 16.1 N/A |
Lock to Lock Turns (Steering) | 2.89 N/A |
Turning Diameter - Curb to Curb | 40.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 22.0 gal |
Front Head Room | 40.30 in |
Front Leg Room | 41.30 in |
Front Shoulder Room | 61.60 in |
Front Hip Room | 58.00 in |
Second Head Room | 39.60 in |
Second Leg Room | 36.80 in |
Second Shoulder Room | 61.00 in |
Second Hip Room | 57.80 in |
Third Head Room | 38.40 in |
Third Leg Room | 33.20 in |
Third Shoulder Room | 57.80 in |
Third Hip Room | 48.30 in |
Wheelbase | 118.90 in |
Length, Overall | 200.80 in |
Width, Max w/o mirrors | 78.90 in |
Height, Overall | 70.40 in |
Track Width, Front | 67.30 in |
Track Width, Rear | 67.10 in |
Min Ground Clearance | 7.60 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 116.1 ft³ |
Cargo Volume to Seat 2 | 70.1 ft³ |
Cargo Volume to Seat 3 | 24.1 ft³ |
Gross Vehicle Weight | 6,001 lbs |
StabiliTrak, stability control system with traction control |
Daytime Running Lamps |
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
OnStar Basic plan for 5 years includes limited vehicle mobile app features, Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency, Security or Navigation services.) |
Rear Park Assist |
Rear Vision Camera |
Side Blind Zone Alert and Rear Cross Traffic Alert |
Forward Collision Alert and Lane Departure Warning |
Door locks, rear child security |
Tire Pressure Monitoring System (Does not monitor spare.) |
Horn, dual-note |
Dual Climate Controls | GMC Intellilink |
Heads Up Display | Sunroof |
Wheels - Chrome | 3rd Row Seat |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Air Conditioning | Cruise Control |
Leather Seats | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Navigation System | OnStar |
Satellite Radio | Backup Camera |
Rear Backup Sensors | Remote Start |
Possible Drive Home. Front AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Loaded Up With Heated Leather Seats, Sunroof, Navigation, Bose Audio, GMC Intellilink, Heads Up Display, Quad Seating, 3rd Row Seating, BackUp Camera, and Remote Start. Low Miles. Sharp! Nada Retail Value $34,400
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.